Files
challenge-11/assets/favicon.svg

15 lines
824 B
XML

<?xml version="1.0" encoding="UTF-8"?>
<svg width="512" height="512" viewBox="0 0 512 512" fill="none" xmlns="http://www.w3.org/2000/svg">
<circle cx="256" cy="256" r="240" fill="url(#gradient)"/>
<path d="M384 320H128C128 320 96 304 96 272C96 240 128 224 128 224H384C384 224 416 240 416 272C416 304 384 320 384 320Z" fill="white"/>
<circle cx="160" cy="320" r="32" fill="#1F2937"/>
<circle cx="352" cy="320" r="32" fill="#1F2937"/>
<path d="M256 160L288 224H224L256 160Z" fill="white"/>
<circle cx="256" cy="192" r="16" fill="#EF4444"/>
<defs>
<linearGradient id="gradient" x1="0" y1="0" x2="512" y2="512" gradientUnits="userSpaceOnUse">
<stop offset="0" stop-color="#EF4444"/>
<stop offset="1" stop-color="#F97316"/>
</linearGradient>
</defs>
</svg>