Update github-metrics.svg - [Skip GitHub Action]

This commit is contained in:
github-actions[bot]
2026-02-20 01:05:02 +00:00
committed by GitHub
parent 3967743d3e
commit d2c14e85ab

View File

@@ -32,12 +32,12 @@
<g> <g>
<rect class="day" x="0" y="0" width="11" height="11" fill="#ebedf0" rx="2" ry="2"/> <rect class="day" x="0" y="0" width="11" height="11" fill="#ebedf0" rx="2" ry="2"/>
<rect class="day" x="15" y="0" width="11" height="11" fill="#ebedf0" rx="2" ry="2"/> <rect class="day" x="15" y="0" width="11" height="11" fill="#ebedf0" rx="2" ry="2"/>
<rect class="day" x="30" y="0" width="11" height="11" fill="#ebedf0" rx="2" ry="2"/> <rect class="day" x="30" y="0" width="11" height="11" fill="#216e39" rx="2" ry="2"/>
<rect class="day" x="45" y="0" width="11" height="11" fill="#216e39" rx="2" ry="2"/> <rect class="day" x="45" y="0" width="11" height="11" fill="#ebedf0" rx="2" ry="2"/>
<rect class="day" x="60" y="0" width="11" height="11" fill="#ebedf0" rx="2" ry="2"/> <rect class="day" x="60" y="0" width="11" height="11" fill="#40c463" rx="2" ry="2"/>
<rect class="day" x="75" y="0" width="11" height="11" fill="#40c463" rx="2" ry="2"/> <rect class="day" x="75" y="0" width="11" height="11" fill="#ebedf0" rx="2" ry="2"/>
<rect class="day" x="90" y="0" width="11" height="11" fill="#ebedf0" rx="2" ry="2"/> <rect class="day" x="90" y="0" width="11" height="11" fill="#9be9a8" rx="2" ry="2"/>
<rect class="day" x="105" y="0" width="11" height="11" fill="#9be9a8" rx="2" ry="2"/> <rect class="day" x="105" y="0" width="11" height="11" fill="#ebedf0" rx="2" ry="2"/>
<rect class="day" x="120" y="0" width="11" height="11" fill="#ebedf0" rx="2" ry="2"/> <rect class="day" x="120" y="0" width="11" height="11" fill="#ebedf0" rx="2" ry="2"/>
<rect class="day" x="135" y="0" width="11" height="11" fill="#ebedf0" rx="2" ry="2"/> <rect class="day" x="135" y="0" width="11" height="11" fill="#ebedf0" rx="2" ry="2"/>
<rect class="day" x="150" y="0" width="11" height="11" fill="#ebedf0" rx="2" ry="2"/> <rect class="day" x="150" y="0" width="11" height="11" fill="#ebedf0" rx="2" ry="2"/>
@@ -2208,13 +2208,18 @@
<path fill="#ebedf0" filter="url(#brightness1)" d="M0,1 1.7,2 1.7,2 0,1 z"/> <path fill="#ebedf0" filter="url(#brightness1)" d="M0,1 1.7,2 1.7,2 0,1 z"/>
<path fill="#ebedf0" filter="url(#brightness2)" d="M1.7,2 3.4,1 3.4,1 1.7,2 z"/> <path fill="#ebedf0" filter="url(#brightness2)" d="M1.7,2 3.4,1 3.4,1 1.7,2 z"/>
</g> </g>
<g transform="translate(-6.8, 10)">
<path fill="#ebedf0" d="M1.7,2 0,1 1.7,0 3.4,1 z"/>
<path fill="#ebedf0" filter="url(#brightness1)" d="M0,1 1.7,2 1.7,2 0,1 z"/>
<path fill="#ebedf0" filter="url(#brightness2)" d="M1.7,2 3.4,1 3.4,1 1.7,2 z"/>
</g>
</g> </g>
</g> </g>
</svg> </svg>
</section> </section>
<footer> <footer>
<span>These metrics include private contributions</span> <span>These metrics include private contributions</span>
<span>Last updated 19 Feb 2026, 13:36:45 (timezone Europe/Amsterdam) with lowlighter/metrics@3.34.0</span> <span>Last updated 20 Feb 2026, 02:04:55 (timezone Europe/Amsterdam) with lowlighter/metrics@3.34.0</span>
</footer> </footer>
</div> </div>
<div xmlns="http://www.w3.org/1999/xhtml" id="metrics-end"></div> <div xmlns="http://www.w3.org/1999/xhtml" id="metrics-end"></div>

Before

Width:  |  Height:  |  Size: 215 KiB

After

Width:  |  Height:  |  Size: 215 KiB